Competitions
The NSTA is structured around tennis clubs, and it is best to join a club or coaching school in order to play competitive tennis. The club or coaching school will then partner you with a suitably graded player, and provide courts, balls, reserves etc. A list of clubs and coaching schools in the NSTA area appears under Facilities.
The NSTA conducts the following competitions which are appropriate for adults (see Calendar for relevant dates):
The following documents (suitable for all competitions except night comp)
are available for download in FlashPaper2: ![]()
- entry form / night comp entry form
- court directions form
- Saturday Mixed, Mens comp result card
- Saturday Pairs, Sunday comp result card
or choose from the drop down list to view current Comp Draws/Books.
To view current point scores for all senior comps click here
Night Competitions
| Night Competition Secretary: | Kit MEYERS Tel: 9484 5148 |
|---|---|
| Played: | Monday, Tuesday, Wednesday Nights 6.30, 7.30 – 10.30pm |
| Format: | Mixed, Mens: 6 tiebreaker sets; Ladies: 2 singles, 2 doubles tiebreaker sets; Pairs: 3 x 8 game sets |
| Information Sheet: | 2008 |
| Entry Forms: | Available from Competition Secretary, Talus Street & Tennis Cove Club or download above. |
| Teams: | Mixed – two ladies, two men (Tuesdays) Mens – three men, Ladies – two ladies (Wednedays) Pairs - 2 of either sex (Mondays) |
| Next Comp: | 4 August 2008 |
Saturday Afternoon Competitions
| Competition Secretary: | Colin RITCHIE |
|---|---|
| Entry Forms: | Talus Street Clubhouse and mailed to all coaches and Clubs |
| Summer & Winter Mini Comps | |
| Played: | Saturdays (Summer 2-4 pm, 4-6 pm, Winter 1-3 pm, 3-5 pm) |
| Format: | 1/2-3/4 pm: Three tie-break sets of doubles 3/4-5/6 pm: Two tie-break doubles and two tie-break singles |
| Teams: | Two players (any combination) |
| Duration: | Five rounds plus final |
| Information Sheet: | 2008 Winter |
| Next Mini Comp: | 2 August 2008 |
| Autumn and Spring Competitions | |
| Played: | Saturdays 12.45 pm – 6 pm |
| Format: | Tie-break sets Mixed: 4 mixed, 2 ladies and 2 mens doubles; Mens: 6 doubles |
| Teams: | Mixed: 2 ladies and 2 men; Mens: 3 men |
| Duration: | Ten rounds plus semis and final |
| Information Sheet: | 2008 Spring (mixed, mens) |
| Next Comp: | 13 September 2008 |
Sunday Morning Competitions
| Competition Secretary: | Colin RITCHIE |
|---|---|
| Played: | Sundays 8-10.30 am B3 and below; 10.30- 1.00 pm B2 and above |
| Format: | Two tie-break doubles and 2 tie-break singles |
| Information Sheet: | 2008 Term 3 |
| Entry Forms: | Talus Street Clubhouse and mailed to all coaches and Clubs |
| Teams: | Two players (any combination) |
| Next Comp: | 3 August 2008 |
Inter-District (Representative)
| Male Selectors’ Convenor: | Sue DELMEGE |
|---|---|
| Female Selectors’ Convenor: | Carol LANGSFORD |
| Events: | Open mens and ladies, veteran mens and ladies, 16 & under, 14 & under, 12 & under junior boys and girls |
| Format: | Divs 1 and 2 Open, 16’s and 14’s: four
x 1 set doubles plus four x 3 tie-break sets singles Remaining divisions and 12’s: four x 1 set doubles plus four x 1 set singles Veterans: 8 doubles |
| Teams: | Four players per team |
| Played: | Sundays 12 noon – 6 pm |
| Venues: | Talus St Centre and affiliated Hardcourt centers |
| Birth Date: | 31st May |
| Entry Forms: | Available at Talus Street Clubhouse during Junior Closed
and Grade Championships. Nomination by entry form is essential for consideration for selection |
| Eligibility: | Selected competition and/or Closed Junior Championships players resident within the NSTA area |
| Duration: | Ten rounds plus semis and finals |
| Next Comp: | 18 May 2008 |