Junior Competitions
When a child is able to serve overarm with reasonable consistency, and to keep score, he/she is ready to play competition tennis. The natural progression in a coaching school is to play in a team entered in the NSTA Friday evening, Saturday morning or Sunday morning competitions which are held each school term.
The NSTA is structured around tennis clubs, and it is best to join a club or coaching school in order to play competitive tennis. The club or coaching school will then partner you with a suitably graded player, and provide courts, balls, reserves etc. A list of clubs and coaching schools in the NSTA area appears under Facilities.
The NSTA conducts the following competitions which are specifically designed
for juniors (see Calendar for dates).
Juniors may participate in any adult competitions, provided they are of
appropriate standard (see Competitions – Adult).
The following documents (suitable for all competitions) are available for
download in FlashPaper2:
or choose from the drop down list to view current Junior Comp Draws.
To view current point scores for all junior comps click here
Friday Evening Competitions
| Played: | Fridays, not before 4.45pm (depending on court availability), 2 hours duration |
|---|---|
| Format: | 2 doubles, 2 singles, sets first to 6, short deuce |
| Venues: | Talus Street Centre and affiliated Clubs |
| Information Sheet: | 2008 Term 3 |
| Entry Forms: | At Talus Street, and mailed to Clubs and coaches |
| Teams: | Two players (any combination) |
| Next Comp: | 1 August 2008 |
Saturday Morning Competitions
| Competition Secretary: | Daniel FREAK |
|---|---|
| Entry Forms: | Talus Street Clubhouse and mailed to all coaches clubs and schools |
| Played: | Saturdays 8.00 am - 12.00 noon |
| Venues: | Talus Street Centre and affiliated Clubs |
| Format: | Grades 1-4: 3 player teams, 1 singles
2 doubles each Grades 5-12: 4 player teams, 1 singles 2 doubles each Grades 13-20: 4 player teams, 3 sets doubles each |
| Teams: | Three/four players (any combination) |
| Information Sheet: | 2008 Term 3 |
| Next Comp: | 26 July 2008 |
Sunday Morning Competitions
| Competition Secretary: | Colin RITCHIE |
|---|---|
| Played: | Sundays 8-10.30 am B3 and below; 10.30- 1.00 pm B2 and above |
| Format: | Two tie-break doubles and 2 tie-break singles |
| Information Sheet: | 2008 Term 3 |
| Entry Forms: | Talus Street Clubhouse and mailed to all coaches and Clubs |
| Teams: | Two players (any combination) |
| Next Comp: | 3 August 2008 |
Inter-District (Representative)
| Male Selectors’ Convenor: | Sue DELMEGE |
|---|---|
| Female Selectors’ Convenor: | Carol LANGSFORD |
| Events: | Open mens and ladies, veteran mens and ladies, 16 & under, 14 & under, 12 & under junior boys and girls |
| Format: | Divs 1 and 2 Open, 16’s and 14’s: four x 1 set
doubles plus four x 3 tie-break sets singles Remaining divisions and 12’s: four x 1 set doubles plus four x 1 set singles Veterans: 8 doubles |
| Teams: | Four players per team |
| Played: | Sundays 12 noon – 6 pm |
| Venues: | Talus St Centre and affiliated Hardcourt centers |
| Birth Date: | 31st May |
| Entry Forms: | Available at Talus Street Clubhouse during Junior Closed and Grade
Championships. Nomination by entry form is essential for consideration for selection. |
| Eligibility: | Selected competition and/or Closed Junior Championships players resident within the NSTA area |
| Duration: | Ten rounds plus semis and finals |
| Next Comp: | 18 May 2008 |